<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://portail.pigma.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='28/04/2026 17 h 46 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://portail.pigma.org/animation/locs-un-outil-performant-et-gratuit-pour-batir-et-evaluer-des-projets-de-territoire/</loc>
		<lastmod>2018-08-30T10:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/extension-du-referentiel-aquitain-doccupation-du-sol-verifications-finales-mise-a-disposition-de-la-composante-topographique-et-adresse-1er-semestre-2015/</loc>
		<lastmod>2018-08-27T13:11:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/extension-du-referentiel-aquitain-doccupation-du-sol-verifications-finales/</loc>
		<lastmod>2020-01-14T10:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/temoignage-partenaire-locs-un-outil-davenir-pour-le-suivi-et-levaluation-des-politiques-publiques/</loc>
		<lastmod>2018-08-27T13:17:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/1ere-reunion-du-groupe-de-travail-pigma-donnees-foncieres/</loc>
		<lastmod>2018-09-03T09:08:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/formation-pigma-le-jeudi-21-mai-comment-trouver-une-donnee-en-utilisant-les-services-de-la-plateforme-pigma/</loc>
		<lastmod>2018-08-27T13:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/vers-un-socle-commun-de-donnees-pistes-cyclables-avec-le-nouvel-atelier-technique-pigma/</loc>
		<lastmod>2018-08-30T13:41:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/referencement-des-metadonnees-du-catalogue-pigma/</loc>
		<lastmod>2018-08-27T13:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/la-covadis-sappuie-sur-pigma-et-son-groupe-de-travail-cartographie-des-infrastructures-de-reseaux/</loc>
		<lastmod>2018-08-27T13:05:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/formation-pigma-le-jeudi-25-juin-comment-trouver-une-donnee-en-utilisant-les-services-de-la-plateforme-pigma/</loc>
		<lastmod>2018-08-27T09:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/mise-a-disposition-de-la-composante-topographique-et-adresse-2eme-semestre-2015/</loc>
		<lastmod>2018-08-27T13:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/documents-durbanisme/integration-du-plui-de-bordeaux-metropole-dans-le-geoportail-aquitain-de-lurbanisme-pigma/</loc>
		<lastmod>2018-08-30T13:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-le-drone-est-un-nouvel-outil-en-support-a-la-cartographie/</loc>
		<lastmod>2018-08-27T13:01:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/mise-en-place-dune-fiche-de-suivi-mensuel-du-geoportail-aquitain-de-lurbanisme-pigma/</loc>
		<lastmod>2018-08-27T13:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/mise-a-disposition-du-rge-alti-v2-sur-le-ftp-de-pigma/</loc>
		<lastmod>2018-08-27T12:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-certaines-applications-liees-aux-drones-sont-tres-prometteuses/</loc>
		<lastmod>2018-08-27T12:58:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/services/nouveau-un-visualiseur-simplifie-lexemple-du-projet-du-sage-born-et-buch/</loc>
		<lastmod>2018-08-27T12:58:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/reunion-relais-departementaux-pigma/</loc>
		<lastmod>2018-08-27T12:57:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/mobilisation-pour-le-cafe-atelier-pigma-sur-les-enjeux-de-ladresse-du-3-novembre/</loc>
		<lastmod>2018-08-27T12:57:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/lagence-publique-de-gestion-locale-lance-sa-plateforme-geo64/</loc>
		<lastmod>2018-08-30T13:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/infogeo47-le-cdg47-deploie-une-nouvelle-application-sig-web-pour-la-gestion-de-lurbanisme/</loc>
		<lastmod>2018-08-27T12:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/un-atlas-numerique-des-travaux-de-lensap-de-bordeaux-a-ete-mis-en-place-dans-pigma/</loc>
		<lastmod>2018-08-27T12:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/lancement-de-lobservatoire-regional-des-risques-en-aquitaine/</loc>
		<lastmod>2018-08-30T13:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/le-systeme-dinformation-geographique-igecom-au-service-de-lapplication-du-droit-des-sols/</loc>
		<lastmod>2018-08-27T12:41:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/services/interoperabilite-du-sig-et-du-logiciel-ads-une-production-de-donnees-quotidiennes-pour-un-observatoire-dynamique/</loc>
		<lastmod>2018-08-27T12:40:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/diffusion-du-fichier-geolocalise-du-parc-locatif-2014-2015-rpls/</loc>
		<lastmod>2018-08-30T13:57:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/risques/developper-une-culture-du-risque-pragmatique-et-collaborative-par-les-observatoires-des-risques/</loc>
		<lastmod>2018-08-27T12:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/2eme-reunion-du-groupe-de-travail-pigma-donnees-foncieres/</loc>
		<lastmod>2018-09-03T09:06:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-disposer-de-la-meme-donnee-de-reference-au-meme-moment-est-primordial-en-gestion-de-crise/</loc>
		<lastmod>2018-08-27T12:38:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/mise-a-disposition-des-fichiers-fonciers-majic-3-anonymises-2014/</loc>
		<lastmod>2018-08-27T12:38:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/cafe-atelier-pigma-le-28-janvier-2016-sur-le-littoral/</loc>
		<lastmod>2018-08-30T14:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/lign-passe-au-jpeg2000/</loc>
		<lastmod>2018-09-03T09:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/parution-des-indicateurs-de-prix-moyens-du-marche-residentiel/</loc>
		<lastmod>2018-08-30T13:59:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/services/tests-positifs-pour-la-liaison-entre-le-geoportail-aquitain-de-lurbanisme-et-le-geoportail-national-de-lurbanisme/</loc>
		<lastmod>2018-08-30T13:23:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/les-rencontres-geocom-2016-se-feront-a-bordeaux/</loc>
		<lastmod>2018-08-27T12:19:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/risques/7366/</loc>
		<lastmod>2018-08-30T10:17:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/services/une-carte-interactive-pour-le-parc-naturel-regional-des-landes-de-gascogne-grace-a-pigma/</loc>
		<lastmod>2018-08-27T12:18:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/7354/</loc>
		<lastmod>2018-08-27T12:15:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/cafe-atelier-pigma-sur-les-risques-un-enjeu-majeur-des-territoires/</loc>
		<lastmod>2018-08-30T13:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/mise-a-disposition-de-la-nouvelle-photographie-aerienne-2015-pour-le-lot-et-garonne/</loc>
		<lastmod>2018-08-30T13:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/le-referentiel-aquitain-doccupation-du-sol-a-lhonneur-a-la-commission-donnees-du-cnig/</loc>
		<lastmod>2018-08-30T13:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/cafe-atelier-pigma-du-12-mai-2016-sur-le-tourisme/</loc>
		<lastmod>2018-08-27T12:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/atd24-un-espace-connaissance-du-territoire/</loc>
		<lastmod>2018-08-30T13:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/igecom-40-le-sig-de-lagence-departementale-daide-aux-collectivites-locales-adacl40-au-service-des-collectivites-landaises/</loc>
		<lastmod>2018-08-27T12:12:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-donnees-tourisme-partager-le-plus-largement-possible-la-connaissance-du-patrimoine-regional/</loc>
		<lastmod>2018-08-30T13:17:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-les-donnees-tourisme-doivent-etre-completees-pertinentes-et-actualisees/</loc>
		<lastmod>2018-08-30T13:03:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-nouvelle-photographie-aerienne-2015-pour-le-lot-et-garonne/</loc>
		<lastmod>2018-08-30T12:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/services/de-leuro-2016-a-garorock/</loc>
		<lastmod>2018-08-27T12:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/rencontres-geocom-2016/</loc>
		<lastmod>2018-08-27T12:09:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-nouvelle-photographie-aerienne-2015-pour-le-departement-de-la-gironde/</loc>
		<lastmod>2018-08-27T12:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/changement-dadresse-du-serveur-wms-de-pigma/</loc>
		<lastmod>2018-08-27T12:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-nouvelle-bd-parcellaire-2015-pour-le-departement-du-lot-et-garonne/</loc>
		<lastmod>2018-08-24T14:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-nouvelle-bd-parcellaire-2016-pour-le-departement-de-la-dordogne/</loc>
		<lastmod>2018-08-30T10:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/le-referentiel-aquitain-doccupation-du-sol-ocs-est-disponible/</loc>
		<lastmod>2018-08-30T12:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/salle-comble-pour-le-cafe-atelier-pigma-sur-les-licences-et-les-donnees-cadastrales/</loc>
		<lastmod>2018-08-24T13:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-ortho-2015-pour-le-departement-des-landes/</loc>
		<lastmod>2018-08-30T12:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-ortho-2015-pour-le-departement-des-pyrenees-atlantiques/</loc>
		<lastmod>2018-08-30T12:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/a-vos-agendas-cafe-atelier-pigma-le-8-decembre-observation-et-amenagement-du-territoire/</loc>
		<lastmod>2018-08-30T12:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/4eme-edition-de-luav-show-2016/</loc>
		<lastmod>2018-08-24T10:19:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-rationnaliser-la-diffusion-du-cadastre/</loc>
		<lastmod>2018-08-24T10:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/pigma-present-9eme-rencontres-des-dynamiques-regionales-en-information-geographique/</loc>
		<lastmod>2018-08-24T10:10:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/le-cafe-atelier-pigma-observation-et-amenagement-du-territoire-rassemble-plus-de-80-participants-2/</loc>
		<lastmod>2018-08-30T12:32:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-topo-2016-pour-la-region-nouvelle-aquitaine/</loc>
		<lastmod>2018-08-30T12:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-adresse-2016-pour-la-region-nouvelle-aquitaine/</loc>
		<lastmod>2018-08-24T09:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-ortho-2015-pour-le-departement-de-la-dordogne/</loc>
		<lastmod>2018-08-24T09:07:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/un-recueil-de-20-fiches-de-bonnes-pratiques-de-projets-geomatiques/</loc>
		<lastmod>2018-08-24T09:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-jour-2016-des-etablissements-du-1er-degre-2nd-degre-et-2nd-degre-avec-epi-sur-la-region-ex-aquitaine/</loc>
		<lastmod>2018-08-24T08:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-ortho-2014-pour-les-departements-de-lex-region-limousin-et-poitou-charentes/</loc>
		<lastmod>2018-08-24T08:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/afigeo-publie-linformation-geographique-et-lopen-data/</loc>
		<lastmod>2018-08-30T12:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/reseaux/a-vos-agendas-cafe-atelier-pigma-grand-format-sur-le-plan-de-corps-de-rue-simplifie-pcrs-le-9-mars/</loc>
		<lastmod>2018-08-24T08:07:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/3eme-groupe-de-travail-regional-dvf-les-ventes-immobilieres-un-interet-pour-les-acteurs-neo-aquitains/</loc>
		<lastmod>2018-08-27T12:08:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/la-covadis-a-publie-le-geo-standard-reseaux-dadduction-deau-potable-et-dassainissement-raepa-issu-du-gt-pigma/</loc>
		<lastmod>2018-08-24T08:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-ameliorer-la-precision-et-fiabiliser-les-echanges-dinformations-entre-les-acteurs-avec-le-pcrs/</loc>
		<lastmod>2018-08-30T12:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/temoignage-partenaire-le-pcrs-une-opportunite-dapporter-aux-acteurs-concernes-des-methodes-de-travail-communes/</loc>
		<lastmod>2018-08-24T08:04:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/nouveaux-adherents-infogeo47/</loc>
		<lastmod>2018-08-24T08:02:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/open-data/4716/</loc>
		<lastmod>2018-08-24T08:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/open-data/breve-mise-a-disposition-des-donnees-rte-pour-la-france-entiere-en-licence-open-data/</loc>
		<lastmod>2018-08-24T07:54:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/mobilisation-inedite-pour-le-cafe-atelier-dedie-au-pcrs/</loc>
		<lastmod>2018-08-24T07:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/afigeo-geopal-la-geomatique-au-service-de-lintelligence-territoriale/</loc>
		<lastmod>2018-08-31T07:52:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/questionnaire-geobs-information-geographique-infrastructure-de-donnees-geographiques-idg-et-gestion-des-territoires-quels-usages/</loc>
		<lastmod>2018-08-23T10:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/decret-du-14-03-2017-fixant-le-socle-de-donnees-de-reference/</loc>
		<lastmod>2018-08-30T11:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/open-data/bilan-de-lintercotour-nouvelle-aquitaine-2017-lopendata-pour-les-territoires/</loc>
		<lastmod>2018-08-22T14:21:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/open-data/participation-de-pigma-a-la-premiere-restitution-publique-de-lopen-data-locale-27-04-17/</loc>
		<lastmod>2018-08-23T09:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-du-rge-alti-v2-sur-la-region-nouvelle-aquitaine/</loc>
		<lastmod>2018-08-22T14:12:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/temoignage-partenaire-du-numerises-tendre-vers-lexhaustivite-pour-la-planification-des-territoires/</loc>
		<lastmod>2018-08-27T13:16:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/temoignage-partenaire-du-numerises-couche-essentielle-et-indispensable/</loc>
		<lastmod>2018-08-23T09:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/appel-a-commentaires-standard-pcrs-v2-0/</loc>
		<lastmod>2018-08-22T12:57:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/les-documents-durbanisme-numerises-mobilisent-les-partenaires-pigma-au-dernier-cafe-atelier/</loc>
		<lastmod>2018-08-31T07:48:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/open-data/la-manipulation-des-donnees-geographiques/</loc>
		<lastmod>2018-08-27T12:05:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/afigeo-appel-a-participation-enquete-sur-les-usages-et-les-besoins-de-lorthophotographie-littorale/</loc>
		<lastmod>2018-08-27T13:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/pigma-diffuse-41-donnees-daquitaine-cap-metiers/</loc>
		<lastmod>2018-08-30T11:04:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/pigma-etait-a-la-conference-francophone-de-linformation-geographique-strasbourg/</loc>
		<lastmod>2018-08-22T10:05:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/pigma-etait-a-la-conference-europeenne-inspire-strasbourg/</loc>
		<lastmod>2018-08-22T10:00:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/partenaires/nouveau-service-de-captation-aerienne-par-drone/</loc>
		<lastmod>2018-08-23T09:14:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/pigma-a-active-le-gt-pcrs/</loc>
		<lastmod>2018-08-30T11:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/securite-du-tour-de-france-2017-les-donnees-pigma-au-coeur-du-dispositif/</loc>
		<lastmod>2018-08-23T09:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/groupe-de-travail/la-nouvelle-version-2-0-du-standard-pcrs-est-disponible/</loc>
		<lastmod>2018-08-22T09:47:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-du-rge-alti-v2-sur-lex-region-aquitaine/</loc>
		<lastmod>2018-08-30T10:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/donnee/breve-mise-a-disposition-de-la-bd-adresse-et-de-la-bd-topo-avril-2017-pour-la-region-nouvelle-aquitaine/</loc>
		<lastmod>2018-08-23T08:39:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/au-dela-des-enjeux-essentiels-de-secours-de-e-commerce-sans-adresse-pas-de-fibre/</loc>
		<lastmod>2018-08-30T10:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/pigma-diffuse-des-donnees-de-laurba-et-de-la-charente/</loc>
		<lastmod>2018-08-30T10:55:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://portail.pigma.org/animation/groupe-de-travail-littoral-du-19-septembre-suivre-levolution-geomorphologique-du-littoral/</loc>
		<lastmod>2018-08-30T15:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
